Menu & prices
Every dish, every tray size
Half tray, full tray or 48-quart cooler. 142 dishes across 11 sections.
Rice Dishes
12 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Jollof Rice | $60 | $100 | $190 |
| Fried Rice | $70 | $120 | $230 |
| Coconut Rice | $130 | $220 | $420 |
| Village Rice | $250 | $480 | $900 |
| Native Rice | $180 | $350 | $680 |
| Ofada Rice | $30 | $50 | $95 |
| Asian Combo Fried Rice | $130 | $230 | $440 |
| Seafood Fried Rice | $180 | $350 | $680 |
| Seafood Jollof Rice | $190 | $360 | $700 |
| Seafood Coconut Rice | $220 | $420 | $820 |
| Seafood Village (Native) Rice | $250 | $480 | $900 |
| Asun Jollof Rice | $170 | $320 | $620 |
Pasta & Noodles
12 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Singapore Noodles | $160 | $280 | $540 |
| Spaghetti Jollof | $70 | $120 | $230 |
| Stir-Fried Pasta | $90 | $170 | $330 |
| Chicken Lo Mein | $140 | $260 | $500 |
| Beef Lo Mein | $170 | $320 | $620 |
| Shrimp Lo Mein | $180 | $340 | $660 |
| Chicken Chow Mein | $140 | $260 | $500 |
| Beef Chow Mein | $170 | $320 | $620 |
| Shrimp Chow Mein | $180 | $340 | $660 |
| Cajun Shrimp Pasta | $180 | $350 | $680 |
| Creamy Alfredo Pasta (Chicken) | $170 | $320 | $620 |
| Creamy Alfredo Pasta (Shrimp) | $190 | $360 | $700 |
Soups
7 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Okra Soup | $100 | $180 | $350 |
| Egusi Soup | $110 | $200 | $390 |
| Efo Riro | $110 | $200 | $390 |
| Ogbono Soup | $110 | $200 | $390 |
| Fisherman Soup | $180 | $350 | $680 |
| Vegetable Soup | $120 | $220 | $420 |
| Gbegiri, Ewedu & Obe Ata | $120 | $220 | $420 |
Pepper Soups
3 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Chicken Pepper Soup | $120 | $220 | $420 |
| Goat Meat Pepper Soup | $150 | $280 | $540 |
| Catfish Pepper Soup | $180 | $320 | $620 |
Swallows
5 items
| Item | Price |
|---|---|
| Pounded Yam | Market Price |
| Amala | Market Price |
| Eba | Market Price |
| Semovita | Market Price |
| Wheat | Market Price |
Proteins
38 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Chicken | $100 | $180 | $350 |
| Turkey | $130 | $230 | $450 |
| Beef | $170 | $300 | $580 |
| Assorted Meat | $180 | $320 | $620 |
| Goat Meat | $180 | $350 | $680 |
| Peppered Gizzard | $120 | $220 | $420 |
| Gizdodo | $120 | $220 | $420 |
| Peppered Wings | $180 | $320 | $620 |
| Asian Honey Wings | $170 | $320 | $620 |
| Sweet Chili Wings | $170 | $320 | $620 |
| Korean BBQ Wings | $180 | $340 | $660 |
| Steak Bites | $160 | $280 | $540 |
| Lamb Chops (40 pcs) | — | $350 | $680 |
| Sautéed Butter Shrimp | $180 | $340 | $620 |
| Butter Garlic Shrimp | $180 | $340 | $660 |
| Curry Shrimp | $180 | $340 | $660 |
| Pepper Shrimp | $180 | $340 | $660 |
| Grilled Fish | $120 | $200 | $390 |
| Escovitch Fish | $170 | $320 | $620 |
| Steamed Fish | $180 | $340 | $660 |
| Garlic Butter Salmon | $240 | $460 | $880 |
| Fish Stew | $90 | $170 | $330 |
| Chicken Stew | $110 | $200 | $390 |
| Shrimp Stew | $90 | $180 | $350 |
| Jamaican Jerk Chicken | $120 | $220 | $420 |
| Jerk Turkey | $150 | $280 | $540 |
| Brown Stew Chicken | $120 | $220 | $420 |
| Curry Chicken | $120 | $220 | $420 |
| Curry Goat | $180 | $350 | $680 |
| Oxtail Stew | $250 | $480 | $920 |
| Sweet & Sour Chicken | $140 | $260 | $500 |
| Orange Chicken | $140 | $260 | $500 |
| General Tso's Chicken | $150 | $280 | $540 |
| Chicken Teriyaki | $150 | $280 | $540 |
| Mongolian Beef | $180 | $340 | $660 |
| Beef & Broccoli | $170 | $320 | $620 |
| Shrimp Stir Fry | $170 | $320 | $620 |
| Mixed Vegetable Stir Fry | $100 | $180 | $350 |
Specialty Dishes
8 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Potato Steak Hash | $280 | $500 | $950 |
| Yam & Steak Hash | $280 | $500 | $950 |
| Yam Porridge | $90 | $170 | $330 |
| Ewa Agoyin | $90 | $170 | $330 |
| Plantain | $35 | $60 | $110 |
| Fried Plantains | $40 | $70 | $130 |
| Moimoi (30 pcs) | — | $60 | 60 pcs — 115 |
| Festival (40 pcs) | — | $80 | $150 |
Sides
10 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Roasted Vegetables | $100 | $180 | $350 |
| Nigerian Salad | $90 | $170 | $330 |
| Garden Salad | $80 | $150 | $290 |
| Coleslaw | $60 | $100 | $190 |
| Rice & Peas | $120 | $220 | $420 |
| Caribbean Coconut Rice | $130 | $240 | $460 |
| Steamed Cabbage | $120 | $220 | $420 |
| Callaloo | $70 | $130 | $250 |
| Spring Rolls (50 pcs) | — | $120 | $220 |
| Chicken Dumplings (50 pcs) | — | $160 | $300 |
Asian Specialties
15 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Vegetable Fried Rice | $100 | $180 | $350 |
| Chicken Fried Rice | $120 | $220 | $420 |
| Beef Fried Rice | $150 | $280 | $540 |
| Shrimp Fried Rice | $170 | $320 | $620 |
| Seafood Fried Rice | $180 | $350 | $680 |
| Sweet & Sour Chicken | $140 | $260 | $500 |
| Orange Chicken | $140 | $260 | $500 |
| General Tso's Chicken | $150 | $280 | $540 |
| Chicken Teriyaki | $150 | $280 | $540 |
| Mongolian Beef | $180 | $340 | $660 |
| Beef & Broccoli | $170 | $320 | $620 |
| Shrimp Stir Fry | $170 | $320 | $620 |
| Mixed Vegetable Stir Fry | $100 | $180 | $350 |
| Spring Rolls (50 pcs) | — | $120 | $220 |
| Chicken Dumplings (50 pcs) | — | $160 | $300 |
Jamaican & Caribbean Specialties
17 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Jamaican Jerk Chicken | $120 | $220 | $420 |
| Jerk Turkey | $150 | $280 | $540 |
| Brown Stew Chicken | $120 | $220 | $420 |
| Curry Chicken | $120 | $220 | $420 |
| Curry Goat | $180 | $350 | $680 |
| Oxtail Stew | $250 | $480 | $920 |
| Escovitch Fish | $170 | $320 | $620 |
| Steamed Fish | $180 | $340 | $660 |
| Curry Shrimp | $180 | $340 | $660 |
| Pepper Shrimp | $180 | $340 | $660 |
| Rice & Peas | $120 | $220 | $420 |
| Caribbean Coconut Rice | $130 | $240 | $460 |
| Fried Plantains | $40 | $70 | $130 |
| Steamed Cabbage | $70 | $130 | $250 |
| Macaroni & Cheese | $120 | $220 | $420 |
| Callaloo | $120 | $220 | $420 |
| Festival (40 pcs) | — | $80 | $150 |
Signature Fusion Dishes
15 items
| Item | Half tray | Full tray | 48-QT cooler |
|---|---|---|---|
| Jamaican Jerk Chicken with Rice & Peas | $160 | $300 | $580 |
| Caribbean Seafood Rice | $220 | $420 | $820 |
| Surf & Turf (Steak & Shrimp) | $260 | $500 | $950 |
| Honey Garlic Chicken | $150 | $280 | $540 |
| Butter Garlic Shrimp | $180 | $340 | $660 |
| Garlic Butter Salmon | $240 | $460 | $880 |
| Asian Honey Wings | $170 | $320 | $620 |
| Cajun Shrimp Pasta | $180 | $350 | $680 |
| Creamy Alfredo Pasta (Chicken) | $170 | $320 | $620 |
| Creamy Alfredo Pasta (Shrimp) | $190 | $360 | $700 |
| Grilled Lamb Chops with Veggies | $220 | $420 | $820 |
| Asian Stir Fry (Chicken) | $150 | $280 | $540 |
| Asian Stir Fry (Beef) | $180 | $340 | $660 |
| Asian Stir Fry (Shrimp) | $180 | $340 | $660 |
| Coconut Rice with Curried Shrimp | $180 | $340 | $660 |
Ordering information
- Prices are subject to change based on market conditions.
- Delivery charges apply based on location.
- A deposit is required to confirm all orders.
- Custom menus available for weddings, church events, corporate functions, graduation parties and private gatherings.
- Chafing dishes, serving utensils, setup and full-service catering are available upon request.
